36/48
2000
40±1
60
Rated Voltage (V) | 36/48 |
Rated Power (W) | 2000 |
Boholo ba Lebili | 20--28 |
Lebelo le Lekanyelitsoeng (km/h) | 40±1 |
E Lekanyelitsoe Sebetsa (%) | >=80 |
Torque(max) | 60 |
Bolelele ba axle(mm) | |
Boima (Kg) | 8.6 |
Boholo ba Bula (mm) | 150 |
Mofuta oa Drive le Freewheel | Ka morao 7s-11s |
Lipalo tsa Magnet(2P) | 23 |
Bolelele ba tšepe ea makenete | 45 |
Botenya ba tšepe ea makenete(mm) | |
Sebaka sa Cable | Central shaft ka ho le letona |
Tlhaloso e Builoeng | 13g |
Likoti tse builoeng | 36H |
Sensor ea Hall | Taba ea boikhethelo |
Sensor ea lebelo | Taba ea boikhethelo |
Bokaholimo | E ntšo / Silevera |
Mofuta oa Brake | V Brake / Disc Brake |
Teko ea moholi oa letsoai (h) | 24/96 |
Lerata (db) | <50 |
Kereiti e sa keneleng metsi | IP54 |
Sebaka sa Stator | 51 |
Tšepe ea Magnetic(Pcs) | 46 |
Axle bophara(mm) | 14 |
Tharollo
Khampani ea rona e ka boela ea fa bareki litharollo tse hlophisitsoeng, ho ea ka litlhoko tse khethehileng tsa bareki, ho sebelisa theknoloji ea morao-rao ea likoloi, ka tsela e molemohali ea ho rarolla bothata, ho netefatsa botsitso le ho tšepahala ha koloi ho finyella litebello tsa bareki.
Lipotso Tse Botsoang Hangata
Sehlopha sa rona sa tšehetso ea tekheniki ea makoloi se tla fana ka likarabo tsa lipotso tse botsoang khafetsa mabapi le lienjineri, hammoho le likeletso mabapi le khetho ea likoloi, ts'ebetso le tlhokomelo, ho thusa bareki ho rarolla mathata a kopaneng nakong ea ts'ebeliso ea li-motor.
Ka mor'a ho rekisa tšebeletso
Khamphani ea rona e na le sehlopha sa litšebeletso tsa morao-rao tsa thekiso, ho u fa ts'ebeletso e phethahetseng ka mor'a thekiso, ho kenyeletsoa ho kenya makoloi le ho laela, tlhokomelo.